Mission Summit Trek
We would like to inform you of the updated Lukla flight fares for foreigners, Indians, and Nepalis that have been introduced in July 2023. Due to the added VAT ( 13%), airline companies have revised their flight fares for routes such as Kathmandu to Lukla, Ramechap to Lukla, Jomsom to Pokhara, and Kathmandu to Phaplu.
Flight Sector | Foreigner (USD) | Indian (NPR) | Nepali (NPR) |
Kathmandu to Lukla ( KTM - LUA) | 210 | 17792 | 10602 |
Kathmandu to Phaplu ( KTM - PPL) | 181 | 5924 | 11644 |
Lukla to Phaplu (LUA-PPL) | 89 | 6136 | 8579 |
Pokhara to Jomsom ( PKR - JMO) | 160 | 5904 | 11198 |
Nepalgunj to Simikot ( KEP - IMK) | 228 | 18793 | 9214 |
Nepalgunj to Talcha/Rara (KEP-TAL) | 221 | 12464 | 11091 |
Nepalgunj to Jumla (KEP-JUM) | 186 | 11223 | 7011 |
Surkhet to Simikot (SKH-IMK) | 204 | 15100 | 7214 |
Nepalgunj to Bajura (KEP-BJU) | 186 | 11232 | 7011 |
Ramechhap to Lukla (RCH-LUA) | 176 | 13541 | 7637 |
Kathmandu to Tamplejung (KTM-TPJ) | 335 | 10212 | |
KTM -DNP | 189 | 8975 | |
Kathmandu to Pokhara (KTM- PKR) | 109 | 4500 | 4500 |
Kathmandu to Chitwan (KTM – CTN) |
In case Lukla flight got canceled due to bad weather we refund 100% cost without deducting anything. if you dont want take lukla flight then you can take Jeep to Thamdanda. Here is full article about Kathmandu to Lukla By Road. edited